In the following table, the type of each parameter is given in the first column: I for integer/count, B for boolean, D for dimension/length, S for skip/glue, F for font, and T for token list. A "boolean" is such an integer that TeX only cares if it is zero.
| Paragraph shape | ||
|---|---|---|
| D | hsize | paragraph width |
| D | parindent | space to the left of the first line |
| D | hangindent | space to the left of the first -hangafter lines, if hangafter is negative, |
| I | hangafter | …or the lines after these, if hangafter is positive |
| S | leftskip | space to the left of each line |
| S | rightskip | space to the right of each line |
| S | parfillskip | space to the right of the last line |
| parshape | list of each line's horizontal offset and width | |
| Horizontal spacing | ||
| S | spaceskip | glue for normal spaces |
| S | xspaceskip | glue for spaces after sentences |
| Line breaking & hyphenation | ||
| I | pretolerance | if badness exceeds this value, try to hyphenate |
| I | tolerance | if badness exceeds this value, try again with emergencystretch |
| D | emergencystretch | extra stretchability for interword space |
| I | looseness | break paragraph into this many more/less lines than optimal |
| I | language | hyphenation table to use |
| I | lefthyphenmin | minimum number of characters before hyphenation point |
| I | righthyphenmin | minimum number of characters after hyphenation point |
| B | uchyph | hyphenate words that begin with uppercase letters |
| I | linepenalty | baseline badness of line breaks |
| I | hyphenpenalty | badness of hyphenation |
| I | exhyphenpenalty | badness of breaking after a hyphen |
| I | binoppenalty | badness of breaking after a binary operator |
| I | relpenalty | badness of breaking after a relation |
| I | doublehyphendemerits | demerits of hyphenating adjacent lines |
| I | finalhyphendemerits | demerits of hyphenating the second-to-last line |
| I | adjdemerits | demerits of adjacent lines with different looseness |
| Page shape | ||
| D | vsize | page height |
| D | hoffset | page origin, relative to 1 inch from left |
| D | voffset | page origin, relative to 1 inch from top |
| S | topskip | glue between top of page and the first baseline |
| S | splittopskip | glue between top of \vsplit box and the first baseline |
| D | maxdepth | maximum depth for last line of page |
| D | splitmaxdepth | maximum depth for last line of \vsplit box |
| D | boxmaxdepth | maximum depth for last line of \vbox box |
| Vertical spacing | ||
| S | baselineskip | glue between baselines |
| D | lineskiplimit | use lineskip if interline glue is smaller than this |
| S | lineskip | glue between lines |
| S | parskip | glue before each paragraph |
| S | abovedisplayskip | glue between long line and display math |
| S | belowdisplayskip | glue after display math whose previous line is long |
| S | abovedisplayshortskip | glue between short line and display math |
| S | belowdisplayshortskip | glue after display math whose previous line is short |
| Page breaking | ||
| I | interlinepenalty | baseline badness of page breaks |
| I | clubpenalty | badness of breaking after the first line of a paragraph |
| I | widowpenalty | badness of breaking before the last line of a paragraph |
| I | brokenpenalty | badness of breaking after a line whose last word is hyphenated |
| I | predisplaypenalty | badness of breaking before a display math |
| I | postdisplaypenalty | badness of breaking after a display math |
| I | displaywidowpenalty | badness of breaking before a display math that ends a paragraph |
| I | floatingpenalty | badness of breaking an insertion |
| Math mode | ||
| I | fam | current math font family |
| F | textfont[16] | math fonts for text size |
| F | scriptfont[16] | math fonts for script size |
| F | scriptscriptfont[16] | math fonts for script-script size |
| S | thinmuskip | glue for \, |
| S | medmuskip | glue for \> |
| S | thickmuskip | glue for \; |
| I | delimiterfactor | make variable-size delimiters taller than this much of content height |
| D | delimitershortfall | make variable-size delimiters taller than content height minus this |
| D | nulldelimiterspace | space for each null demiliter (eg \right.) |
| D | scriptspace | space after superscript or subscript |
| D | mathsurround | space around each non-display math |
| Hooks | ||
| T | output | expanded when a page is ready |
| I | outputpenalty | |
| I | maxdeadcycles | |
| T | everypar | expanded after entering each paragraph |
| T | everymath | expanded after entering each non-display math |
| T | everydisplay | expanded after entering each display math |
| D | predisplaysize | |
| D | displaywidth | |
| D | displayindent | |
| T | everyhbox | expanded after entering each hbox |
| T | everyvbox | expanded after entering each vbox |
| T | everyjob | expanded after when each job begins |
| T | everycr | expanded after each \cr |
| T | errhelp | help text for \errmessage |
| Message output | ||
| I | hbadness | only report hbox above this badness as overfull/underfull |
| I | vbadness | only report vbox above this badness as overfull/underfull |
| D | hfuzz | only report hbox above this stretch/shrink as overfull/underfull |
| D | vfuzz | only report vbox above this stretch/shrink as overfull/underfull |
| I | showboxbreadth | max number of nodes per level in \showbox |
| I | showboxdepth | max depth in \showbox |
| I | errorcontextlines | number of lines of context to show for each error |
| I | newlinechar | converted to a newline when printing token lists |
| I | escapechar | prepended to printed control sequences |
| B | tracingonline | write tracing output to terminal in addition to log file |
| B | tracingmacros | trace macro expansion |
| B | tracingstats | trace memory usage |
| B | tracingparagraphs | trace line breaking calculations |
| B | tracingpages | trace page breaking calculations |
| B | tracingoutput | trace output pages (\showbox each box passed to \shipout) |
| B | tracinglostchars | trace characters not in the font |
| B | tracingcommands | trace commands |
| B | tracingrestores | trace parameter restores from the save stack |
| Miscellaneous | ||
| F | current font | |
| I | mag | magnification factor |
| I | year, month, day | date when TeX started |
| I | time | time when TeX started, in minutes since midnight |
| I | defaulthyphenchar | default \hyphenchar for newly loaded fonts |
| I | defaultskewchar | default \skewchar for newly loaded fonts |
| I | endlinechar | appended to each input line |
| I | globaldefs | if positive, new definitions are global; if negative, ignore \global |
| B | holdinginserts | do not handle insertions when preparing page |
| B | pausing | prompt to edit each line read from input files |
| D | overfullrule | width of rule after each overfull box |
| S | tabskip | space between columns in \halign and rows in \valign |
This page is copyright © 2026 Vursc and licensed under CC BY-NC-ND 4.0.